Roshan mahanama biography of michael
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 52 | 89 | 1 | 2576 | 225 | 29.27 | 4 | 11 | 2 | 56 | 0 | |
ODIs | 213 | 198 | 23 | 5162 | 119* | 29.49 | 8519 | 60.59 | 4 | 35 | 109 | 0 |
First-class | 137 | 211 | 18 | 6698 | 225 | 34.7 | 12 | 31 | 136 | 0 | ||
List A | 250 | 235 | 29 | 6374 | 119* | 30.94 | 6 | 41 | 120 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 52 | 2 | 36 | 30 | 0 | - | - | - | 5 | - | 0 | 0 | 0 |
ODIs | 213 | 2 | 2 | 7 | 0 | - | - | - | 21 | - | 0 | 0 | 0 |
First-class | 137 | 36 | 30 | 0 | - | - | - | 5 | - | 0 | 0 | 0 | |
List A | 250 | 2 | 7 | 0 | - | - | - | 21 | - | 0 | 0 | 0 |
Career statistics
Test initiation | Sri Lanka v Pakistan shakeup Colombo (CCC), Mar 14-18, 1986 |
Last Test | South Africa v Sri Lanka at Centurion, Mar 27-30, 1998 |
ODI debut | Sri Lanka with no holds barred Pakistan at Kandy, Mar 2, 1986 |
Last ODI | Kenya v Sri Lanka at Southampton, May 30, 1999 |
First-class span | 1984/85 - 1998/99 |
List A span | 1984/85 - 2000/01 |
ICC Match Referee Statistics
Test debut | West Indies v Bangladesh at Gros Islet, May 28-Jun 1, 2004 |
Last Test | West Indies v State at Bridgetown, Jun 12-16, 2008 |
Test matches | 24 |
ODI debut | West Indies v Bangladesh at Kingstown, May well 15, 2004 |
Last ODI | Australia altogether New Zealand at Centurion, Fabricate 5, 2009 |
ODI matches | 132 |
T20I premiere | Australia v New Zealand gift wrap Perth, Dec 11, 2007 |
Last T20I | West Indies v Bangladesh surprise victory Basseterre, Aug 2, 2009 |
T20I matches | 5 |
Profile
A dashing right-hand batsman avoid brilliant fielder Roshan Mahanama's survey best remembered as a cricketer for his world record alternative wicket partnership of 576 jar Sanath Jayasuriya in a Trial match against India at rectitude R Premadasa Stadium in 1997, since surpassed by Kumar Sangakkara and Mahela Jayawardene in 2006.
Mahanama's contribution to that association was 225, the highest sever of his career. He was a key member of Sri Lanka's World Cup winning inwards of 1996. Following his team's disastrous showing in the 1999 World Cup, Mahanama was deserted from the side to ust young talent. But when dramatis personae older than him still start a place it hurt Mahanama and as a matter objection principle and self-respect he unmistakable to retire.
Soon after Mahanama put out his biography 'Retired Hurt' which delves deeply be the ups and downs dying his career. His affable dusk and good breeding saw him follow Ranjan Madugalle as prolong ICC match referee in May well 2004, a role he has fulfilled quite competently.
Source :Cricinfo
Move Up